<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking My Facebook Fame</title>
	<atom:link href="http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/</link>
	<description>2 Tacos and a Tonic, Mmm...</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8948</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8948</guid>
		<description>At least I didn&#039;t break out the math equations.

One thing is for sure, nerdyness != richness.  Oh wait I did it again, shoot.</description>
		<content:encoded><![CDATA[<p>At least I didn&#8217;t break out the math equations.</p>
<p>One thing is for sure, nerdyness != richness.  Oh wait I did it again, shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8947</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Thu, 15 Nov 2007 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8947</guid>
		<description>Yeah, as time goes to infinity scotts &quot;nerdyness&quot; is definitley looking like the function of y=x^2</description>
		<content:encoded><![CDATA[<p>Yeah, as time goes to infinity scotts &#8220;nerdyness&#8221; is definitley looking like the function of y=x^2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swooty</title>
		<link>http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8940</link>
		<dc:creator>Swooty</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8940</guid>
		<description>All I can tell from these charts is that Scott&#039;s nerd tendencies are apparently trending upward.

</description>
		<content:encoded><![CDATA[<p>All I can tell from these charts is that Scott&#8217;s nerd tendencies are apparently trending upward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cope</title>
		<link>http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8938</link>
		<dc:creator>Cope</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tacosntonic.com/2007/11/tracking-my-facebook-fame/#comment-8938</guid>
		<description>This is one of the weirdest things I&#039;ve seen in quite a long time. Kudos Canoni. Kudos.</description>
		<content:encoded><![CDATA[<p>This is one of the weirdest things I&#8217;ve seen in quite a long time. Kudos Canoni. Kudos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.644 seconds -->

